Refrigerator door
Specifications
No custom attributes available for this product.
Product Description
Basic Info.
| Manufacturer | Foshan Timzuu Intelligent Equipment Co., Ltd | Design Software | UG,Pro-E,AutoCAD,CATIA |
| Installation | Fixed | Runner | Cold/Hot Runner(YUDO, HRS,Moldmaster,DME,local brand, etc) |
| Standard | LKM/HASCO/DME/FUTA,etc | Cavity | Single/Mutive Cavities |
| Mould Base | P20 , 45# , 4CR13 , etc; | Mould Life | 0.2-2 million Shots |
| Mould Material | P20,P20H, 718, 718H,2738, Nak80, S136, SKD61,8407,H13, 2343,2344,2311,2312,2379,2316,2093,2767,etc | Mould Material | PS, ABS,PP, PVC,PMMA,PBT,PC, POM,PA66,PA6,PBT+GF,PC/ABS,PEEK,HDPE,TPU,PET,PPO,etc |
| Surface | heat treatment.polishing, texture,coating,etc | Gate | Side gate, Edge gate, Submarine, Pin Point, Horn, Directe gate,Capillar, etc, |
| Tonnage | 50-3600T | T1 time | 30-40 days |
| Specification | Customized | Transport Package | Plastic bag/Carton box/Wooden Case |
| HS Code | 8480719090 | Industry | Automotive, Communications, Electronics,Home Appliances, Household products,etc |

